Most Popular Pet Names
PIA Australia
November 6, 2015
Pet Insurance Australia (PIA) has just released the 2015 Most Popular Pet Names for cats and dogs. Showcasing the top 20 names Australian’s are choosing to call their beloved feline and canine companions.
“The list comprises some fabulous names that are sure to inspire many more cat and dog owners as they choose the perfect name for their new companion,” Nadia Crighton says.
PIA Top Dog Names | PIA Top Cat Names |
1. Bella | 1. Charlie |
2. Charlie | 2. Coco |
3. Ruby | 3. Bella |
4. Max | 4. Oscar |
5. Molly | 5. Lily |
6. Coco | 6. George |
7. Buddy | 7. Max |
8. Bailey | 8. Simba |
9. Lucy | 9. Tiger |
10. Oscar | 10. Milo |
11. Cooper | 11. Cleo |
12. Roxy | 12. Bailey |
13. Daisy | 13. Loki |
14. Archie | 14. Jasper |
15. Toby | 15. Millie |
16. Jack | 16. Smokey |
17. Rosie | 17. Missy |
18. Milo | 18. Oliver |
19. Rocky | 19. Tigger |
20 Diesel | 20. Shadow |
END
www.petinsuranceaustralia.com.au
Nadia Crighton – nadia@staging.petinsuranceaustralia.com.au
8 Comment